47346-1015
MOLEX全新原装 深圳现
熙烨电子专业供应连接器:MOLEX,HRS,NAiS,FCI,JST,JAE,IRS,AMP,OMRON,KEL,DDK,NDK,SMK,I-PEX等
陈先生
香港熙烨电子有限公司
电 话: 0755-82566353
地 址: 深圳市福田中航路国利大厦N2C098
Q Q : 896930191
Skype: hkcyea
Status | Active |
---|
Category | I/O Connectors |
---|
Series | 47346 |
---|
Application | Wire-to-Board |
---|
Comments | Signal contacts 1.0A, Power contacts 1.8A |
---|
Component Type | Receptacle |
---|
Overview | Consumer USB Products |
---|
Product Name | USB 2.0 |
---|
Type | Micro-B |
---|
UPC | 887191572710 |
---|
Circuits (Loaded) | 5 |
---|
Color - Resin | Black |
---|
Durability (mating cycles max) | 10000 |
---|
Flammability | 94V-0 |
---|
Gender | Receptacle |
---|
Keying to Mating Part | Yes |
---|
Lock to Mating Part | No |
---|
Material - Metal | Copper Alloy |
---|
Material - Plating Mating | Gold over Palladium Nickel |
---|
Material - Plating Termination | Gold |
---|
Material - Resin | Liquid Crystal Polymer |
---|
Net Weight | 0.263/g |
---|
Number of Rows | 1 |
---|
Orientation | Right Angle |
---|
PCB Retention | None |
---|
Packaging Type | Embossed Tape on Reel |
---|
Panel Mount | No |
---|
Pitch - Mating Interface | 0.65mm |
---|
Pitch - Termination Interface | 0.65mm |
---|
Polarized to Mating Part | Yes |
---|
Ports | 1 |
---|
Surface Mount Compatible (SMC) | Yes |
---|
Temperature Range - Operating | -30°C to +85°C |
---|
Termination Interface: Style | Surface Mount |
---|
Waterproof / Dustproof | No |
---|
(Please review the Product Specification for specific details.) |
---|
Current - Maximum per Contact | 1.8A, 1.0A |
---|
Voltage - Maximum | 30V AC (RMS) |
---|
Product Specification | PS-47642-001, RPS-47346-002 |
---|
Sales Drawing | SD-47346-115 |
---|